Abstract
The Federal Republic of Germany currently produces approximately 300 million tons of waste per year (Figure 1), which can be broadly characterized as follows:
Waste from the producing sector | approx. 121 million tons per year |
Toxic and hazardous waste | approx. 3 million tons per year |
Building debris and waste | approx. 131 million tons per year |
Sewage sludge (dry weight) | approx. 4 million tons per year |
Miscellaneous urban waste (municipal and commercial waste, street refuse, market waste) | approx. 41 million tons per year |
Waste from the producing sector | approx. 121 million tons per year |
Toxic and hazardous waste | approx. 3 million tons per year |
Building debris and waste | approx. 131 million tons per year |
Sewage sludge (dry weight) | approx. 4 million tons per year |
Miscellaneous urban waste (municipal and commercial waste, street refuse, market waste) | approx. 41 million tons per year |
With waste landfill capacities reaching the exhaustion point and the land for further expansion becoming ever more scarce and expensive, it is essential to find another way of managing this problem. The cleanest and most viable technical solution available is thermal waste treatment using new environment friendly plants.
This paper briefly discusses the objectives of thermal waste treatment, the current German laws and corrosion resistance characteristics and case histories of one of the newest and advanced alloys of the Ni-Cr-Mo family, Alloy 59 - UNS N06059 - (DIN No. 2.4605). Some economic analysis via cost comparisons is also presented.